Computer Katakana Terms - コンピュータ用語 Ⅰ
The computing field extensively uses katakana loanwords. Mastering these terms is essential for understanding Japanese technical documentation and working in Japan's IT industry. This vocabulary list is organized by gojūon (Japanese syllabary) order for systematic learning.
A-Row (ア行)
| Japanese | Kana | Romaji | English | Notes |
|---|---|---|---|---|
| アイコン | アイコン | aikon | icon | - |
| アウトプット | アウトプット | autoputto | output | - |
| アカウント | アカウント | akaunto | account | - |
| アクセサリ | アクセサリ | akusesari | accessory | - |
| アクセス | アクセス | akusesu | access | - |
| アクティブ·ウィンドウ | アクティブ・ウィンドウ | akutibu windō | active window | - |
| アクティブにする | アクティブにする | akutibu ni suru | activate | - |
| アップグレード | アップグレード | appugurēdo | upgrade | - |
| アップ(ロード) | アップ(ロード) | appu (rōdo) | upload | - |
| アドレス | アドレス | adoresu | address | - |
| アナログ | アナログ | anarogu | analog | - |
| アプリケーション | アプリケーション | apurikēshon | application | software application |
| アンインストール | アンインストール | an'insutōru | uninstall | - |
| イーサネット | イーサネット | īsanetto | Ethernet | - |
| イラスト | イラスト | irasuto | illustration | often anime/manga style |
| インク·プリンタ | インク・プリンタ | inku purinta | ink printer | inkjet printer |
| インストール | インストール | insutōru | install | installation |
| (インター)ネット | (インター)ネット | (intā) netto | Internet | - |
| (インター)ネット·カフェ | (インター)ネット・カフェ | (intā) netto kafe | Internet café | - |
| インタフェース | インタフェース | intafēsu | interface | UI/interface |
| インタラクティブ | インタラクティブ | intarakutibu | interactive | - |
| イントラネット | イントラネット | intoranetto | intranet | - |
| インプット | インプット | inputto | input | - |
| ウィザード | ウィザード | wizādo | wizard | software wizard |
| ウィルス | ウィルス | uirusu | virus | computer virus |
| ウィン(ドウ) | ウィン(ドウ) | uin (dō) | Windows | Microsoft Windows |
| ウェブコミック | ウェブコミック | webu komikku | web comic | online manga |
| エクスプローラ | エクスプローラ | ekusupurōra | Explorer | Windows Explorer |
| エスケープ·キー | エスケープ・キー | esukēpu kī | Escape key | ESC key |
| エディタ | エディタ | edita | editor | text/code editor |
| エラー | エラー | erā | error | - |
| オフライン | オフライン | ofurain | offline | - |
| オブジェクト | オブジェクト | obujekuto | object | - |
| オプション | オプション | opushon | option | - |
| オンライン | オンライン | onrain | online | - |
| オンライン·ショッピング | オンライン・ショッピング | onrain shoppingu | online shopping | e-commerce |
| オンライン·ショップ | オンライン・ショップ | onrain shoppu | online shop | e-shop |
KA-Row (カ行)
| Japanese | Kana | Romaji | English | Notes |
|---|---|---|---|---|
| カーソル | カーソル | kāsoru | cursor | mouse cursor |
| カット·アンド·ペースト | カット・アンド・ペースト | katto ando pēsuto | cut and paste | - |
| カレント | カレント | karento | current | current/active |
| キー | キー | kī | key | keyboard key |
| キーボード | キーボード | kībōdo | keyboard | - |
| キーワード | キーワード | kīwādo | keyword | search keyword |
| キャッシュ·メモリ | キャッシュ・メモリ | kyasshu memori | cache memory | cache |
| キャラクタ | キャラクタ | kyarakuta | character | text character |
| クールサイト | クールサイト | kūru saito | cool site | interesting website |
| クライアント | クライアント | kuraianto | client | client computer |
| クラッカー | クラッカー | kurakkā | cracker | security cracker |
| クリック | クリック | kurikku | click | mouse click |
| クリップボード | クリップボード | kurippubōdo | clipboard | - |
| クロックアップ | クロックアップ | kurokku appu | clock up | overclocking |
| ケース | ケース | kēsu | case | PC case/chassis |
| ゲーム | ゲーム | gēmu | game | video game |
| コード | コード | kōdo | code | character set/code |
SA-Row (サ行)
| Japanese | Kana | Romaji | English | Notes |
|---|---|---|---|---|
| サーチエンジン | サーチエンジン | sāchienjin | search engine | - |
| サーバー | サーバー | sābā | server | - |
| サービス·プロバイダ | サービス・プロバイダ | sābisu purobaida | service provider | ISP |
| サイト | サイト | saito | site | website |
| サイトマップ | サイトマップ | saitomappu | site map | - |
| サウンド·カード | サウンド・カード | saundo kādo | sound card | audio card |
| サブ·ディレクトリ | サブ・ディレクトリ | sabu direkutori | subdirectory | subfolder |
| サポート | サポート | sapōto | support | technical support |
| システム | システム | shisutemu | system | - |
| シフト·キー | シフト・キー | shifuto kī | Shift key | - |
| シミュレーション | シミュレーション | shimyurēshon | simulation | - |
| ジャンパー | ジャンパー | janpā | jumper | hardware jumper |
| シェアウェア | シェアウェア | shearwea | shareware | - |
| ジョイ(スティック) | ジョイ(スティック) | joi (sutikku) | joystick | game controller |
| ショートカット | ショートカット | shōtokatto | shortcut | - |
| ショート·アイコン | ショート・アイコン | shōto aikon | shortcut icon | - |
| ショート·キー | ショート・キー | shōto kī | shortcut key | hotkey |
| ショート·メニュー | ショート・メニュー | shōto menyū | shortcut menu | context menu |
| シリアル·ポート | シリアル・ポート | shiariaru pōto | serial port | COM port |
| スキャナー | スキャナー | sukyanā | scanner | image scanner |
| スクリーン | スクリーン | sukurīn | screen | display screen |
| スクリーンセーバー | スクリーンセーバー | sukurīn sēbā | screen saver | - |
| スクロール | スクロール | sukurōru | scroll | - |
| スクロール·バー | スクロール・バー | sukurōru bā | scroll bar | - |
| スタート·ボタン | スタート・ボタン | sutāto botan | start button | Windows start |
| スタート·メニュー | スタート・メニュー | sutāto menyū | start menu | - |
| ステータス·バー | ステータス・バー | sutētasu bā | status bar | - |
| スピーカー | スピーカー | supīkā | speaker | audio speaker |
| スペース·キー | スペース・キー | supēsu kī | space key | spacebar |
| スロット | スロット | surotto | slot | expansion slot |
| セキュリティ | セキュリティ | sekyuriti | security | - |
| セクタ | セクタ | sekuta | sector | disk sector |
| セットアップ | セットアップ | settoappu | setup | installation |
| ソースディスク | ソースディスク | sōsu disuku | source disk | source media |
| ソフト(ウェア) | ソフト(ウェア) | sofuto (wea) | software | - |
TA-Row (タ行)
| Japanese | Kana | Romaji | English | Notes |
|---|---|---|---|---|
| ターミナル | ターミナル | tāminaru | terminal | computer terminal |
| ダイアログ·ボックス | ダイアログ・ボックス | daiarogu bokkusu | dialog box | - |
| タイトルバー | タイトルバー | taitoru bā | title bar | window title |
| ダイナミック | ダイナミック | dainamikku | dynamic | - |
| ダウンロード | ダウンロード | daunrōdo | download | - |
| タグ | タグ | tagu | tag | HTML tag |
| タスク·バー | タスク・バー | tasuku bā | task bar | Windows taskbar |
| タブ·キー | タブ・キー | tabu kī | Tab key | - |
| ダブル·クリック | ダブル・クリック | daburu kurikku | double click | - |
| タワー·ケース | タワー・ケース | tawā kēsu | tower case | tower PC case |
| チップ | チップ | chippu | chip | microchip |
| チップセット | チップセット | chippu setto | chipset | - |
| チャット | チャット | chatto | chat | online chat |
| ツール | ツール | tsūru | tool | software tool |
| ツール·バー | ツール・バー | tsūru bā | toolbar | - |
| ディスク | ディスク | disuku | disk | magnetic/optical disk |
| ディスプレイ | ディスプレイ | disupurei | display | monitor/display |
| ディレクトリ | ディレクトリ | direkutori | directory | folder |
| ディレクトメール | ディレクトメール | direkuto mēru | direct mail | mobile email |
| データ | データ | dēta | data | - |
| データベース | データベース | dētabēsu | database | DB |
| テーブル | テーブル | tēburu | table | data table |
| テキスト | テキスト | tekisuto | text | - |
| テキスト·ファイル | テキスト・ファイル | tekisuto fairu | text file | .txt file |
| デジタル | デジタル | dejitaru | digital | - |
| デジ(タル·)カメ(ラ) | デジ(タル・)カメ(ラ) | deji(taru) kame(ra) | digital camera | - |
| デジ(タル·)ビデオ(カメラ) | デジ(タル・)ビデオ(カメラ) | deji(taru) bideo (kamera) | digital video camera | camcorder |
| デスクトップ | デスクトップ | desukutoppu | desktop | - |
| デスクトップ·パソコン | デスクトップ・パソコン | desukutoppu pasokon | desktop PC | desktop computer |
| デバイス | デバイス | debaisu | device | hardware device |
| デフォルト | デフォルト | deforuto | default | - |
| トーン | トーン | tōn | tone | audio tone |
| ドキュメント | ドキュメント | dokyumento | document | - |
| トップ | トップ | toppu | top | page top |
| トップページ | トップページ | toppu pēji | top page | homepage |
| トナー | トナー | tonā | toner | printer toner |
| ドライブ | ドライブ | doraibu | drive | disk drive |
| ドラッグ | ドラッグ | doraggu | drag | drag and drop |
NA-Row (ナ行)
| Japanese | Kana | Romaji | English | Notes |
|---|---|---|---|---|
| ニュース·グループ | ニュース・グループ | nyūsu gurūpu | newsgroup | Usenet group |
| ネチズン(ネット·シチズン) | ネチズン(ネット・シチズン) | nechizun (netto shichizun) | netizen | net citizen |
| ネット·サーフィンする | ネット・サーフィンする | netto sāfin suru | net surfing | web surfing |
| ネットワーク | ネットワーク | nettowāku | network | computer network |
| ネットワーク·コンピュータ | ネットワーク・コンピュータ | nettowāku konpyūta | network computer | network PC |
| ノート(·パソコン) | ノート(・パソコン) | nōto (pasokon) | notebook (PC) | laptop computer |
Study Recommendations
Association: Katakana terms often come from English. Use the original word for memory association. Examples: アイコン (icon), ダウンロード (download)
Categorization: Group vocabulary by function (networking, hardware, operations) for better retention
Practical Application: Use Japanese versions of operating systems or software to familiarize yourself with these terms in real contexts
Flashcards: Create memory cards for frequently used terms and review them regularly
Active + X: アクティブウィンドウ (active window), アクティブにする (activate)
Online + X: オンラインショッピング (online shopping), オンラインショップ (online shop)
Short + X: ショートカット (shortcut), ショートキー (shortcut key)
Net + X: ネットワーク (network), ネットサーフィン (net surfing)
Digital + X: デジタルカメラ (digital camera), デジタルビデオ (digital video)
This vocabulary list contains 109 commonly used katakana loanwords in the computing field. Mastering these terms is fundamental for reading Japanese technical documentation and working in Japan's IT industry.